Racor Turbine Series Fuel Filters
When engines demand heavy duty, high capacity water separation and fuel filtration, the Turbine Series is the most complete, efficient and reliable engine protection you can install.
Symbolizing Racor's continuing commitment to the science of filtration, the Turbine Series has established its position as the filter/separator often imitated, but never equaled. Models which include an aluminum bowl or staineless steel shield meet ASTM FS1201 certification, are UL-Listed, American Bureau of Shipping, Veritas, Det Norske Veritas, ISO 10088 and U.S.C.G. accepted. For severe service, all-metal bowls should be specified.
Click on the view options button to view a spec sheet on available models.
| Model# | Max GPH | Port" | Element | Single/Double Bowl | Size H x W x D |
| 500FG2 | 60 | 3/4"-16 | 2010 | Single | 11.5" x 5.8" x 4.8" |
| 500MA2 | 60 | 3/4"-16 | 2010 | Single | 11.5" x 5.8" x 4.8" |
| 900FH2 | 90 | 7/8"-14 | 2040 | Single | 17" x 6" x 7" |
| 900MA2 | 90 | 7/8"-14 | 2040 | Single | 17" x 6" x 7" |
| 900MA30 | 90 | 7/8"-14 | 2040 | Single | 17" x 6" x 7" |
| 1000FH2 | 180 | 7/8"-14 | 2020 | Single | 22" x 6" x 7" |
| 1000FH30 | 180 | 7/8"-14 | 2020 | Single | 22" x 6" x 7" |
| 1000MA2 | 180 | 7/8"-14 | 2020 | Single | 22" x 6" x 7" |
| 1000MA30 | 180 | 7/8"-14 | 2020 | Single | 22" x 6" x 7" |
| 75500FGX2 | 120 | 3/4"-16 | 2010 | Double | 11.5" x 14.5" x 9.5" |
| 75500MAX2 | 120 | 3/4"-16 | 2010 | Double | 11.5" x 14.5" x 9.5" |
| 75500MAX30 | 120 | 3/4"-16 | 2010 | Double | 11.5" x 14.5" x 9.5" |
| 75900MAX2 | 120 | 7/8"-14 | 2040 | Double | 17" x 18.75" x 11" |
| 751000MAX2 | 180/360 | 7/8"-14 | 2020 | Double | 22" x 18.75" x 11" |
| 751000MAX30 | 180/360 | 7/8"-14 | 2020 | Double | 22" x 18.75" x 11" |

